Rat Thrombopoietin ELISA Kit (A80372) has been discontinued and is no longer available.
View all Thrombopoietin ELISA Kits.
| Sample Type | n | Range | Average |
|---|---|---|---|
| Serum | 5 | 87% - 105% | 95% |
| EDTA Plasma | 5 | 87% - 102% | 94% |
| Heparin Plasma | 5 | 87% - 104% | 95% |
| Sample Type | n | 1:2 | 1:4 | 1:8 |
|---|---|---|---|---|
| Serum | 5 | 88-105% | 85-96% | 87-98% |
| EDTA Plasma | 5 | 90-101% | 84-94% | 82-100% |
| Heparin Plasma | 5 | 84-97% | 82-96% | 84-88% |
| Item | Quantity | Storage |
|---|---|---|
| Pre-Coated 96 Well Microplate | 12 x 8 Well Strips | +4°C |
| Lyopholized Standard | 2 Vials | +4°C |
| Sample Dilution Buffer | 20ml | +4°C |
| Biotinylated Detection Antibody | 120µl | +4°C |
| Antibody Dilution Buffer | 10ml | +4°C |
| HRP-Streptavidin Conjugate | 120µl | +4°C |
| SABC Dilution Buffer | 10ml | +4°C |
| TMB Substrate | 10ml | +4°C |
| Stop Solution | 10ml | +4°C |
| Wash Buffer (25X) | 30ml | +4°C |
| Plate Sealers | 5 Adhesive Strips | - |
| Foil Pouch | 1 Zip-Sealed Pouch | - |
Platelet hyperreactivity is a risk factor for cardiovascular disease development and mortality in hypertensive patients. Although several studies have linked platelet hyperreactivity with increased bone marrow thrombopoiesis, extramedullary thrombopoiesis remains highly unexplored in hypertension and other cardiovascular diseases. Here, we investigated thrombopoiesis-related parameters in the bone marrow, spleen, and lungs of 5-week-old spontaneously hypertensive rats (SHR) and their normotensive counterparts, Wistar Kyoto rats by quantitative histological imaging, flow cytometry, and enzyme-linked immunoassays. Flow cytometry assays and quantitative histological imaging strongly suggest that thrombocytosis in SHR is caused solely by bone marrow thrombopoiesis. Moreover, analysis of the lungs showed a significant decrease in the density of megakaryocyte and CKITpos/CD41pos cells, suggesting potential implications for lung megakaryopoiesis of SHR rats. Finally, while IL6 levels increased by twofold in the bone marrow, TPO levels decreased in both the bone marrow and serum of SHR rats. Overall, our results raise the question of whether pulmonary and bone marrow thrombopoiesis may regulate each other through TPO-based feedback, posing key questions about platelet biology under steady state and pathological conditions.