Explore our range of 7 CCL18 ELISA kits for the qualitative or quantitative detection of CCL18 from human and monkey samples.
Synonyms: Alternative macrophage activation-associated CC chemokine 1, AMAC-1, AMAC1, C-C motif chemokine 18, CC chemokine PARC, DC-CK1, DCCK1, Dendritic cell chemokine 1, Macrophage inflammatory protein 4, MIP-4, MIP4, PARC, Pulmonary and activation-regulated chemokine, SCYA18 and Small-inducible cytokine A18
Human CCL18 ELISA Kit (A350764) | |
96T/$465 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 6.25-400 pg/mL |
Human CCL18 ELISA Kit (A1401) | |
96T/$560 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Cell culture supernatant, serum and plasma. |
| Range: | 15.63 - 1000 pg/ml |
Monkey CCL18 ELISA Kit (A350423) | |
96T/$510 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, cell culture cupernatant, cell or tissue lysate, fecal extracts and other biological fluids. |
| Range: | 0.625-40 ng/mL |
Human CCL18 ELISA Kit (A350380) | |
96T/$370 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.625-40 ng/mL |
Human CCL18 ELISA Kit (A350702) | |
96T/$420 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 6.25-400 pg/mL |
Monkey CCL18 ELISA Kit (A350424) | |
96T/$510 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.625-40 ng/mL |
Human CCL18 ELISA Kit (A2602) | |
48T - 96T/$515 – $645 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 78.1-5000 pg/ml |
Showing 1-7 of 7 products