Cross-Species TGF beta ELISA Kit (A334829) | |
96T/$658 | |
| Applications: | ELISA |
| Reactivity: | Human, Monkey, Mouse, Rat, Rabbit, Porcine, Goat, Bovine, Horse, Donkey, Feline, Canine |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 15.63 pg/ml - 1000 pg/ml |
Multi-Species Vimentin ELISA Kit (A351725) | |
96T/$420 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Porcine, Monkey, Bovine, Horse, Donkey, Goat, Duck, Canine, Rat, Guinea Pig |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.625-40 ng/mL |
Multi-Species SOD1 ELISA Kit (A350905) | |
96T/$420 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human, Cynmolgus Monkey, Rhesus Monkey, Goat, Duck, Hamster, Porcine, Rat, Canine |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.156-10 ng/mL |
Multi-Species Total Superoxide Dismutase ELISA Kit (A351717) | |
96T/$420 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human, Cynmolgus Monkey, Rhesus Monkey, Goat, Duck, Hamster, Porcine, Rat, Canine |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.313-20 ng/mL |
Sheep IgE ELISA Kit (A246980) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/mL |
Multi-Species ANT2 ELISA Kit (A350923) | |
96T/$420 | |
| Applications: | Competitive ELISA |
| Reactivity: | Human, Rat, Monkey, Bovine, Chicken, Horse, Goat, Sheep |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Multi-Species Endothelin 1 ELISA Kit (A350550) | |
96T/$420 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse, Rat, Rabbit, Goat, Dog, Human, Porcine, Bovine |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 1.25-80 pg/mL |
Goat Interferon gamma ELISA Kit (A74296) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.813-500 pg/mL |
Goat IL-4 ELISA Kit (A79054) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat TNF alpha ELISA Kit (A87352) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat IL-18 ELISA Kit (A4233) | |
48T - 96T/$645 – $825 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Goat IL-6 ELISA Kit (A4322) | |
48T - 96T/$595 – $755 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Goat IL-2 ELISA Kit (A4024) | |
48T - 96T/$640 – $810 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Goat IL-10 ELISA Kit (A4152) | |
48T - 96T/$645 – $825 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Goat IgG ELISA Kit (A80040) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/mL |
Goat IgA ELISA Kit (A80214) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/mL |
Goat IL-6 ELISA Kit (A87351) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat TNF alpha ELISA Kit (A4119) | |
48T - 96T/$645 – $825 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Goat Albumin ELISA Kit (A246877) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 ng/mL |
Goat IgM ELISA Kit (A80215) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.234-15 ng/mL |
Sheep, Goat TGF alpha ELISA Kit (A350960) | |
96T/$465 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat, Sheep LBP ELISA Kit (A334905) | |
96T/$770 | |
| Applications: | Competitive ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 62.5-4000 ng/mL |
Goat, Sheep Myeloperoxidase ELISA Kit (A334906) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 3.125-200 ng/mL |
Goat Fibrinogen ELISA Kit (A87002) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.781-50 ng/mL |
Goat, Sheep CTGF ELISA Kit (A334907) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 78.125-5000 pg/mL |
Goat, Sheep TGF beta 3 ELISA Kit (A334908) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Sheep, Goat PTMA ELISA Kit (A350303) | |
96T/$510 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 0.156-10 ng/mL |
Sheep, Goat FGF1 ELISA Kit (A350364) | |
96T/$510 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat Serum Amyloid A ELISA Kit (A80155) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/mL |
Goat Growth Hormone ELISA Kit (A87546) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat VEGFA ELISA Kit (A319362) | |
96T/$880 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat FABD ELISA Kit (A350769) | |
96T/$510 | |
| Applications: | Competitive ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 7.813-500 pg/mL |
Goat Osteopontin ELISA Kit (A319432) | |
96T/$880 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat Relaxin ELISA Kit (A350852) | |
96T/$510 | |
| Applications: | Competitive ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 7.813-500 pg/mL |
Goat IGF2 ELISA Kit (A326639) | |
96T/$845 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 3.125-200 ng/mL |
Goat Prolactin/PRL ELISA Kit (A80238) | |
96T/$775 | |
| Applications: | Competitive ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 IU/mL |
Goat IL-1 alpha ELISA Kit (A247127) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat IL-2 ELISA Kit (A247145) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat Bone Alkaline Phosphatase ELISA Kit (A334900) | |
96T/$616 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 3.125-200 ng/mL |
Goat FSH ELISA Kit (A86928) | |
96T/$710 | |
| Applications: | Competitive ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 3.125-200 mIU/mL |
Goat Superoxide Dismutase 1 ELISA Kit (A247354) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.781-50 ng/mL |
Goat MCP 1 ELISA Kit (A334901) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Goat TIMP1 ELISA Kit (A350976) | |
96T/$510 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat L-Lactate Dehydrogenase ELISA Kit (A86933) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 3.125-200 mIU/mL |
Goat Leptin ELISA Kit (A247427) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat TIMP1 ELISA Kit (A350981) | |
96T/$555 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 31.25-2000 pg/mL |
Goat Luteinizing Hormone ELISA Kit (A86943) | |
96T/$710 | |
| Applications: | Competitive ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 mIU/mL |
Goat IGF1 ELISA Kit (A78291) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/mL |
Goat IL-17A Matched Antibody Pair Kit (A270470) | |
6 x 96T - 20 x 96T/$475 – $850 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Cell culture supernatant. |
| Range: | 1-200 pg/ml |
Goat alpha Lactalbumin ELISA Kit (A79051) | |
96T/$775 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Goat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.625-40 ng/mL |
Showing 1-50 of 79 products