Monkey Galectin 3 ELISA Kit (A3902) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.156-10 ng/ml |
Monkey Fas Ligand ELISA Kit (A4541) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 12.5-800 pg/ml |
Monkey Insulin ELISA Kit (A82319) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey PAI1 ELISA Kit (A3947) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey IL-8 ELISA Kit (A6945) | |
48T - 96T/$575 – $740 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey IL-1 beta ELISA Kit (A82330) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey NGF ELISA Kit (A3949) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey Carbonic Anhydrase 2/CA2 ELISA Kit (A6964) | |
48T - 96T/$635 – $810 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 3.12-200 ng/ml |
Monkey TGF alpha ELISA Kit (A4052) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 31.2-2000 pg/ml |
Monkey CYP1A1 ELISA Kit (A7853) | |
48T - 96T/$720 – $945 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Tissue homogenates, cell lysates or other biological fluids. |
| Range: | 0.156-10 ng/ml |
Monkey TGF beta 1 ELISA Kit (A4057) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, platelet-poor plasma, tissue homogenates, cell culture supernates or other biological fluids |
| Range: | 31.2-2000 pg/ml |
Monkey IL-4 ELISA Kit (A8050) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 3.12-200 pg/ml |
Monkey TIMP3 ELISA Kit (A4091) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey Apolipoprotein A I ELISA Kit (A8109) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 1.56-100 ng/ml |
Monkey TGF beta 2 ELISA Kit (A4202) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 31.2-2000 pg/ml |
Monkey Interferon beta ELISA Kit (A4226) | |
48T - 96T/$625 – $805 | |
| Applications: | Competitive ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey IL-1RA ELISA Kit (A4235) | |
48T - 96T/$575 – $740 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey VCAM1 ELISA Kit (A2636) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
| Range: | 0.781-50 ng/ml |
Monkey IL-1R-2 ELISA Kit (A4241) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 0.625-40 ng/ml |
Monkey TNF alpha ELISA Kit (A2637) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey Annexin V/ANXA5 ELISA Kit (A4312) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey MCP1 ELISA Kit (A2640) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.156-10 ng/ml |
Monkey CCL4/MIP-1 beta ELISA Kit (A4371) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 31.2-2000 pg/ml |
Monkey Interferon gamma ELISA Kit (A2641) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey Connexin 43/GJA1 ELISA Kit (A4389) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey IL-6 ELISA Kit (A2642) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey Eotaxin ELISA Kit (A4523) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey beta 2 Microglobulin ELISA Kit (A2890) | |
48T - 96T/$1,155 – $1,645 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates or other biological fluids. |
| Range: | 0.312-20 ng/ml |
Monkey EPO ELISA Kit (A4529) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 46.8-3000 pg/ml |
Monkey IL-2 ELISA Kit (A2924) | |
48T - 96T/$625 – $805 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey Fas ELISA Kit (A4540) | |
48T - 96T/$680 – $885 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Cross-Species TGF beta ELISA Kit (A334829) | |
96T/$329 | |
| Applications: | ELISA |
| Reactivity: | Human, Monkey, Mouse, Rat, Rabbit, Porcine, Goat, Bovine, Horse, Donkey, Feline, Canine |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 15.63 pg/ml - 1000 pg/ml |
Monkey TARC/CCL17 ELISA Kit (A75031) | |
96T/$730 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Monkey Apolipoprotein C-III ELISA Kit (A74340) | |
96T/$730 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/ml |
Monkey IgE ELISA Kit (A75504) | |
96T/$625 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.625-40 ng/ml |
Human, Monkey PCSK9 ELISA Kit (A334838) | |
96T/$329 | |
| Applications: | ELISA |
| Reactivity: | Human, Monkey |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 31.25 pg/ml - 2000 pg/ml |
Monkey Claudin 5 ELISA Kit (A87184) | |
96T/$730 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Monkey D-Dimer ELISA Kit (A303628) | |
96T/$970 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 78.125-5000 pg/ml |
Monkey Complement C3a ELISA Kit (A303634) | |
96T/$970 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Monkey Cortisol ELISA Kit (A77585) | |
96T/$625 | |
| Applications: | Competitive ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.391-25 ng/ml |
Human, Monkey RBP4 ELISA Kit (A334818) | |
96T/$329 | |
| Applications: | ELISA |
| Reactivity: | Human, Monkey |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 0.125 ng/ml - 8 ng/ml |
Monkey IL-8 ELISA Kit (A75544) | |
96T/$670 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.813-500 pg/ml |
Monkey IL-5 ELISA Kit (A326665) | |
96T/$795 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
| Range: | 31.25-2000 pg/ml |
Monkey IgM ELISA Kit (A334843) | |
96T/$329 | |
| Applications: | ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 0.469 ng/ml - 30 ng/ml |
Monkey Cardiac Troponin I ELISA Kit (A73820) | |
96T/$730 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Monkey Complement C4 ELISA Kit (A76059) | |
96T/$730 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 46.875-3000 ng/ml |
Monkey Tau ELISA Kit (A303654) | |
96T/$970 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.8-500 pg/ml |
Monkey N-Terminal Propeptide of Collagen alpha-1(I) Chain/PINP ELISA Kit (A303656) | |
96T/$875 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Monkey IgG ELISA Kit (A334819) | |
96T/$329 | |
| Applications: | ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 3.90 ng/ml - 250 ng/ml |
Monkey Calprotectin ELISA Kit (A303645) | |
96T/$970 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 3.125-200 ng/ml |
Showing 1-50 of 240 products