Explore our range of 8 ST2 ELISA kits for the qualitative or quantitative detection of ST2 from human, mouse and rat samples.
Synonyms: DER4, IL1RL1, Interleukin-1 receptor-like 1, Protein ST2 and T1
Human ST2 ELISA Kit (A334785) | |
96T/$350 | |
| Applications: | ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 31.25 pg/ml - 2000 pg/ml |
Human ST2 ELISA Kit (A75526) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/ml |
Human ST2 ELISA Kit (A101852) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Plasma, serum, and lysates. |
| Range: | 32-2000 pg/ml |
Human ST2 ELISA Kit (A1518) | |
96T/$560 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Cell culture supernatant, serum and plasma. |
| Range: | 31.25 - 2000 pg/ml |
Mouse ST2 ELISA Kit (A303603) | |
96T/$815 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.156-10 ng/ml |
Rat ST2 ELISA Kit (A79008) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse ST2 ELISA Kit (A1602) | |
96T/$560 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Cell culture supernatant, serum and plasma. |
| Range: | 62.50 - 4000 pg/ml |
Rat ST2 ELISA Kit (A337051) | |
96T/$616 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other liquid samples. |
| Range: | 15.625-1000 pg/ml |
Showing 1-8 of 8 products