Explore our range of 19 TGF alpha ELISA kits for the qualitative or quantitative detection of TGF alpha from human, mouse, rat, bovine, porcine, rabbit, monkey, sheep and Goat samples.
Synonyms: Protransforming growth factor alpha and TGFA
Mouse TGF alpha ELISA Kit (A3364) | |
48T - 96T/$580 – $7201 Citation | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
TGF alpha Cell-Based ELISA Kit (A102921) | |
96T/$605 | |
| Applications: | Cell-Based ELISA |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
Human TGF alpha ELISA Kit (A101846) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Plasma, serum, and lysates. |
| Range: | 8-500 pg/ml |
Sheep, Goat TGF alpha ELISA Kit (A350960) | |
96T/$465 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Sheep, Goat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Bovine TGF alpha ELISA Kit (A350949) | |
96T/$465 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Bovine |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Rabbit TGF alpha ELISA Kit (A319407) | |
96T/$975 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rabbit |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Human TGF alpha ELISA Kit (A335590) | |
96T/$616 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Rat TGF alpha ELISA Kit (A3363) | |
48T - 96T/$595 – $755 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Monkey TGF alpha ELISA Kit (A335304) | |
96T/$770 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Rat TGF alpha ELISA Kit (A78870) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Rabbit TGF alpha ELISA Kit (A337183) | |
96T/$847 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rabbit |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Human TGF alpha ELISA Kit (A78869) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Porcine TGF alpha ELISA Kit (A87049) | |
96T/$710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Porcine |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Rat TGF alpha ELISA Kit (A336783) | |
96T/$616 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Rat |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Mouse TGF alpha ELISA Kit (A75897) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Mouse TGF alpha ELISA Kit (A336590) | |
96T/$616 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, and other biological fluids. |
| Range: | 15.625-1000 pg/mL |
Human TGF alpha ELISA Kit (A3061) | |
48T - 96T/$560 – $710 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 31.2-2000 pg/ml |
Human TGF alpha ELISA Kit (A706) | |
96T/$695 | |
| Applications: | Sandwhich ELISA |
| Reactivity: | Human |
| Sample Type: | Serum, plasma, body fluids, tissue lysates, and cell culture supernatants. |
| Range: | 15.6-1000 pg/ml |
Monkey TGF alpha ELISA Kit (A4052) | |
48T - 96T/$665 – $855 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Monkey |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 31.2-2000 pg/ml |
Showing 1-19 of 19 products