Goat Anti-Mouse IgG H&L Antibody (PE), Cross-Adsorbed (A301671) | |
500µg/$245 | |
| Description: | Goat anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Human IgG Fc Antibody (PE), Cross-Adsorbed (A301273) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-human IgG Fc (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Human |
| Conjugate: | PE |
Donkey F(ab')2 Anti-Rabbit IgG H&L Antibody (PE) (A294868) | |
500µg/$260 | |
| Description: | Donkey F(ab')2 anti-rabbit IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rabbit |
| Conjugate: | PE |
Goat F(ab')2 Anti-Rat IgG F(ab')2 Antibody (PE), Cross-Adsorbed (A294744) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-rat IgG F(ab')2 (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rat |
| Conjugate: | PE |
Sheep Anti-Rabbit IgG Antibody (PE) (A282655) | |
1ml/$450 | |
| Description: | Sheep anti-rabbit IgG (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Rabbit |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG F(ab')2 Antibody (PE) (A301515) | |
500µg/$305 | |
| Description: | Goat F(ab')2 anti-mouse IgG F(ab')2 (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Rabbit IgG + IgM Antibody (PE), Cross-Absorbed (A282656) | |
500µg/$710 | |
| Description: | Goat anti-rabbit IgG + IgM (PE) secondary antibody. |
| Applications: | Flow Cytometry, FLISA |
| Reactivity: | Rabbit |
| Conjugate: | PE |
Rabbit F(ab')2 Anti-Mouse IgG H&L Antibody (PE) (A301524) | |
500µg/$260 | |
| Description: | Rabbit F(ab')2 anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG H&L Antibody (PE), Cross-Adsorbed (A301600) | |
500µg/$275 | |
| Description: | Goat F(ab')2 anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG Fc Antibody (PE), Cross-Adsorbed (A301610) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-mouse IgG Fc (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Rat IgG H&L Antibody (PE) (A294637) | |
1mg/$225 | |
| Description: | Goat anti-rat IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rat |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG F(ab')2 Antibody (PE), Cross-Adsorbed (A301620) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-mouse IgG F(ab')2 (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Rat IgG Fc Antibody (PE), Cross-Adsorbed (A294739) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-rat IgG Fc (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rat |
| Conjugate: | PE |
Rabbit F(ab')2 Anti-Mouse IgG H&L Antibody (PE), Cross-Adsorbed (A301629) | |
500µg/$275 | |
| Description: | Rabbit F(ab')2 anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Rat IgG H&L Antibody (PE), Cross-Adsorbed (A294761) | |
500µg/$245 | |
| Description: | Goat anti-rat IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rat |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG H&L Antibody (PE) (A282645) | |
1ml/$535 | |
| Description: | Goat F(ab')2 anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse, Rat |
| Conjugate: | PE |
Donkey F(ab')2 Anti-Rabbit IgG H&L Antibody (PE), Cross-Adsorbed (A294936) | |
500µg/$295 | |
| Description: | Donkey F(ab')2 anti-rabbit IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Rabbit |
| Conjugate: | PE |
Donkey F(ab')2 Anti-Goat IgG H&L Antibody (PE), Cross-Adsorbed (A300747) | |
500µg/$295 | |
| Description: | Donkey F(ab')2 anti-goat IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Goat |
| Conjugate: | PE |
Goat F(ab')2 Anti-Human IgG F(ab')2 Antibody (PE), Cross-Adsorbed (A301283) | |
500µg/$330 | |
| Description: | Goat F(ab')2 anti-human IgG F(ab')2 (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Human |
| Conjugate: | PE |
Goat Anti-Mouse IgG H&L Antibody (PE) (A301446) | |
1mg/$225 | |
| Description: | Goat anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgG H&L Antibody (PE) (A301503) | |
500µg/$260 | |
| Description: | Goat F(ab')2 anti-mouse IgG H&L (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Rat IgG Antibody (PE) (A282654) | |
500µg/$555 | |
| Description: | Goat anti-rat IgG (PE) secondary antibody. |
| Applications: | Flow Cytometry, FLISA |
| Reactivity: | Rat |
| Conjugate: | PE |
Goat F(ab')2 Anti-Mouse IgM Antibody (PE) (A301509) | |
500µg/$305 | |
| Description: | Goat F(ab')2 anti-mouse IgM (PE) secondary antibody. |
| Applications: | Flow Cytometry, IF |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Rat IgG Antibody (PE), Cross-Absorbed (A282657) | |
500µl/$535 | |
| Description: | Goat F(ab')2 anti-rat IgG (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Rat |
| Conjugate: | PE |
Goat Anti-Mouse IgG Antibody (PE), Cross-Absorbed (A282658) | |
1ml/$535 | |
| Description: | Goat anti-mouse IgG (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Human Kappa Light Chain Antibody (PE) (A282646) | |
500µl/$570 | |
| Description: | Goat F(ab')2 anti-human kappa light chain (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Human |
| Conjugate: | PE |
Rabbit F(ab')2 Anti-Mouse IgG Antibody (PE) (A282647) | |
1ml/$535 | |
| Description: | Rabbit F(ab')2 anti-mouse IgG (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat F(ab')2 Anti-Human Lambda Light Chain Antibody (PE) (A282648) | |
500µl/$570 | |
| Description: | Goat F(ab')2 anti-human lambda light chain (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Human |
| Conjugate: | PE |
Goat Anti-Mouse IgG1 Antibody (PE) (A282649) | |
100µg/$490 | |
| Description: | Goat anti-mouse IgG1 (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Mouse IgG2a Antibody (PE) (A282650) | |
100µg/$490 | |
| Description: | Goat anti-mouse IgG2a (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse |
| Conjugate: | PE |
Goat Anti-Mouse IgG2b Antibody (PE) (A282651) | |
100µg/$490 | |
| Description: | Goat anti-mouse IgG2b (PE) secondary antibody. |
| Applications: | Flow Cytometry |
| Reactivity: | Mouse |
| Conjugate: | PE |
Showing 1-31 of 31 products