FLAG-tagged proteins carry the 8 amino acid DYKDDDDK artificial epitope at the N- or C-terminus, enabling high-specificity purification and detection. Expressed in recombinant bacterial, insect, or mammalian systems, fusion proteins are typically purified via affinity purification using anti-FLAG resin to >95% purity as assessed by SDS-PAGE or SEC-HPLC. The FLAG tag contains a recognition sequence for enterokinase, enabling removal of the tag, while anti-FLAG antibodies can be used in a variety of techniques such as western blot, ELISA, IHC and co-IP.
Synthetic Nanodisc Human CCR8 Protein (A318461) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR1 Protein (A317333) | |
10µg - 100µg/$1,425 – $12,160 | |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
| Conjugate: | Unconjugated |
Synthetic Nanodisc Human xCT Protein (A318452) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 2 Protein (A318428) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR2 Protein (A318470) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD37 Protein (A318458) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Cannabinoid Receptor II Protein (A318418) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GLP-1R Protein (A318420) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD20 Protein (A318471) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Cannabinoid Receptor I Protein (A318475) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin18.2 Protein (A318483) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 5 Protein (A318430) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TLR4 Protein (A318415) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TRPA1/TSA Protein (A318465) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR3 Protein (A317349) | |
10µg - 100µg/$1,425 – $12,160 | |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
| Conjugate: | Unconjugated |
Synthetic Nanodisc Human Frizzled 4 Protein (A318417) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR4 Protein (A318433) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ENTPD2 Protein (A318449) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR75 Protein (A318467) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human LGR5 Protein (A318434) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD81 Protein (A318450) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD63 Protein (A318468) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human beta 1 Adrenergic Receptor Protein (A325098) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR40 Protein (A318419) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR48/LGR4 Protein (A318435) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human P2X7 Protein (A318451) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human P Glycoprotein Protein (A318469) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human OR2B3 Protein (A324808) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD151 Protein (A318436) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ABCG1 Protein (A325084) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TMEM180 Protein (A318421) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human STEAP1 Protein (A318437) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human FSH-R Protein (A318453) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ILDR2 Protein (A324778) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR5 Protein (A318422) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR C5L2 Protein (A318438) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD133 Protein (A318454) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human OR2H1 Protein (A318473) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human OR8U8 Protein (A324828) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR TAS1R2 Protein (A325182) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Niemann Pick C1 Like 1/NPC1L1 Protein (A318423) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR5 Protein (A318439) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TSH Receptor/TSH-R Protein (A318455) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR4 Protein (A318474) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human MLC1 Protein (A318424) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR2 Protein (A318440) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD36 Protein (A318456) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human PLA2R Protein (A318409) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human C5a-R Protein (A318425) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Glucose Transporter GLUT4 Protein (A318441) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Showing 1-50 of 750 products