FLAG-tagged proteins carry the 8 amino acid DYKDDDDK artificial epitope at the N- or C-terminus, enabling high-specificity purification and detection. Expressed in recombinant bacterial, insect, or mammalian systems, fusion proteins are typically purified via affinity purification using anti-FLAG resin to >95% purity as assessed by SDS-PAGE or SEC-HPLC. The FLAG tag contains a recognition sequence for enterokinase, enabling removal of the tag, while anti-FLAG antibodies can be used in a variety of techniques such as western blot, ELISA, IHC and co-IP.
Synthetic Nanodisc Human CCR8 Protein (A318461) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR1 Protein (A317333) | |
10µg - 100µg/$1,425 – $12,160 | |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
| Conjugate: | Unconjugated |
Synthetic Nanodisc Human xCT Protein (A318452) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 2 Protein (A318428) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR2 Protein (A318470) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD37 Protein (A318458) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 5 Protein (A318430) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TLR4 Protein (A318415) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TRPA1/TSA Protein (A318465) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Cannabinoid Receptor II Protein (A318418) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GLP-1R Protein (A318420) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD20 Protein (A318471) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin18.2 Protein (A318483) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TLR5 Protein (A318413) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 9 Protein (A318429) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CMTM6 Protein (A318445) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human PAR2 Protein (A318462) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPRC5D Protein (A318486) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Caveolin 1 Protein (A318414) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human SLC1A5/ASCT2 Protein (A318446) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Tetraspanin-33 Protein (A318463) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 6 Protein (A318489) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human OR1E1 Protein (A324803) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Claudin 3 Protein (A318431) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human EMR1/ADGRE1 Protein (A318447) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human EMP2 Protein (A325127) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TLR2 Protein (A318416) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CCR3 Protein (A318432) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human FZD10 Protein (A318448) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human Adenine Nucleotide Translocator 1/ANT1 Protein (A318466) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR3 Protein (A317349) | |
10µg - 100µg/$1,425 – $12,160 | |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
| Conjugate: | Unconjugated |
Synthetic Nanodisc Human Frizzled 4 Protein (A318417) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CXCR4 Protein (A318433) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ENTPD2 Protein (A318449) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR75 Protein (A318467) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | Western Blot, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human LGR5 Protein (A318434) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD81 Protein (A318450) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD63 Protein (A318468) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human beta 1 Adrenergic Receptor Protein (A325098) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR40 Protein (A318419) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human GPCR GPR48/LGR4 Protein (A318435) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human P2X7 Protein (A318451) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human P Glycoprotein Protein (A318469) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human OR2B3 Protein (A324808) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human CD151 Protein (A318436) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ABCG1 Protein (A325084) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | SDS-PAGE, ELISA |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human TMEM180 Protein (A318421) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human STEAP1 Protein (A318437) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human FSH-R Protein (A318453) | |
10µg - 100µg/$1,425 – $12,160 | |
| Applications: | ELISA, SDS-PAGE |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Synthetic Nanodisc Human ILDR2 Protein (A324778) | |
10µg - 100µg/$1,430 – $12,090 | |
| Applications: | ELISA, WB |
| Expression: | HEK293 cells |
| Protein Length: | Full length protein. |
| Tag: | C-terminal Flag Tag |
Showing 1-50 of 750 products