alpha Synuclein (phospho Ser129) Cell Based ELISA Kit (A102235) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse HMGB1 ELISA Kit (A76689) | |
96T/$6651 Citation | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Cardiac Troponin T ELISA Kit (A73988) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Cross-Species TGF beta ELISA Kit (A334829) | |
96T/$350 | |
| Applications: | ELISA |
| Reactivity: | Human, Monkey, Mouse, Rat, Rabbit, Porcine, Goat, Bovine, Horse, Donkey, Feline, Canine |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 15.63 pg/ml - 1000 pg/ml |
Mouse Glucagon ELISA Kit (A80003) | |
96T/$605 | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
STAT3 (phospho Tyr705) Cell Based ELISA Kit (A102125) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse CGRP ELISA Kit (A76318) | |
96T/$6651 Citation | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
MYPT1 (phospho Thr853) Cell Based ELISA Kit (A102121) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse Albumin ELISA Kit (A4028) | |
48T - 96T/$460 – $565 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 156-10000 ng/ml |
Mouse Estrogen ELISA Kit (A74581) | |
96T/$665 | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse PACAP-38 ELISA Kit (A74242) | |
96T/$6651 Citation | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 7.813-500 pg/ml |
Mouse GFAP ELISA Kit (A78150) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
beta Catenin (phospho Thr41 + Ser45) Cell Based ELISA Kit (A102462) | |
2 x 96T/$7101 Citation | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse TGF alpha ELISA Kit (A3364) | |
48T - 96T/$580 – $7201 Citation | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Range: | 15.6-1000 pg/ml |
Mouse Anti-Nuclear Antibody ELISA Kit (A87504) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.469-30 ng/ml |
Mouse 4-Hydroxynonenal ELISA Kit (A76021) | |
96T/$6652 Citations | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 pg/ml |
Mouse ZO1 Tight Junction Protein ELISA Kit (A77427) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 78.125-5000 pg/ml |
mTOR (phospho Ser2448) Cell Based ELISA Kit (A103798) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Fluorometric |
NF-kB p65 (phospho Ser536) Cell Based ELISA Kit (A102532) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
NF-kB p100 / p52 (phospho Ser865) Cell Based ELISA Kit (A102119) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse Anti-SARS-CoV-2 (S) IgG ELISA Kit (A303393) | |
96T/$7151 Citation | |
| Applications: | Indirect ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/ml |
Mouse TNF alpha ELISA Kit (A78897) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 3.906-250 pg/ml |
Mouse IL-6 ELISA Kit (A78325) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse Testosterone ELISA Kit (A73972) | |
96T/$665 | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, cell culture supernatant, cell or tissue lysate, other liquid samples. |
| Range: | 31.25-2000 pg/ml |
Mouse TNF alpha ELISA Kit (A270366) | |
96T - 10 x 96T/$640 – $3,365 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, and cell culture supernatant. |
| Range: | 3.16-1000 pg/ml |
14-3-3 beta + zeta Cell Based ELISA Kit (A102811) | |
96T/$605 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
CD19 Cell Based ELISA Kit (A103505) | |
96T/$605 | |
| Reactivity: | Human, Mouse |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
STAT3 (phospho Tyr705) Cell Based ELISA Kit (A103808) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Fluorometric |
Elk1 (phospho Ser383) Cell Based ELISA Kit (A102332) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Akt1 (phospho Ser473) Cell Based ELISA Kit (A102249) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
TNNI3 (phospho Ser22 + Ser23) Cell Based ELISA Kit (A102789) | |
2 x 96T/$710 | |
| Reactivity: | Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Lyn (phospho Tyr507) Cell Based ELISA Kit (A102413) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
DARPP-32 (phospho Thr75) Cell Based ELISA Kit (A102049) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Mouse 68kDa Neurofilament/NF-L ELISA Kit (A247082) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 15.625-1000 pg/ml |
Mouse TCTP ELISA Kit (A314060) | |
96T/$580 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma or other biological fluids. |
| Range: | 40-640 ng/L |
Mouse Ovalbumin Specific IgG ELISA Kit (A74240) | |
96T/$665 | |
| Applications: | Indirect ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 3.125-200 ng/ml |
Mouse Cortisol ELISA Kit (A87503) | |
96T/$665 | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.391-25 ng/ml |
Mouse Collagen I ELISA Kit (A76345) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 0.313-20 ng/ml |
Mouse Heparan Sulfate ELISA Kit (A73809) | |
96T/$665 | |
| Applications: | Competitive ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 31.25-2000 ng/ml |
Mouse Complement C4 ELISA Kit (A79154) | |
96T/$665 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Serum, plasma, tissue homogenates, and other biological fluids. |
| Range: | 1.563-100 ng/ml |
Human IL-17C ELISA Kit (A101935) | |
96T/$605 | |
| Applications: | Sandwich ELISA |
| Reactivity: | Mouse |
| Sample Type: | Plasma, serum, and lysates. |
| Range: | 125-8000 pg/ml |
Akt1 (phospho Ser473) Cell Based ELISA Kit (A103812) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Fluorometric |
IRS-1 (phospho Ser307) Cell Based ELISA Kit (A103797) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Fluorometric |
AMPK alpha (phospho Thr172) Cell Based ELISA Kit (A103766) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Fluorometric |
Tau (phospho Thr205) Cell Based ELISA Kit (A102409) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
STAT1 (phospho Ser727) Cell Based ELISA Kit (A102147) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
LIMK1 + 2 (phospho Thr508) Cell Based ELISA Kit (A102553) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Histone H2A.X (phospho Ser139) Cell Based ELISA Kit (A102463) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
HER2 (phospho Tyr1248) Cell Based ELISA Kit (A102161) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
DARPP-32 (phospho Thr34) Cell Based ELISA Kit (A102046) | |
2 x 96T/$710 | |
| Reactivity: | Human, Mouse, Rat |
| Sample Type: | Adherent and suspension cells. |
| Range: | > 5000 Cells |
| Detection Type: | Colorimetric |
Showing 1-50 of 6,187 products