Anti-CD45 Antibody [MEM-28] (A85889) | |
10µg - 100µg/$210 – $360 | |
| Description: | Mouse monoclonal [MEM-28] antibody to CD45. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, ICC |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [JC/70A] (A249604) | |
100µg/$5802 Citations | |
| Description: | Mouse monoclonal [JC/70A] antibody to CD31. |
| Applications: | Flow Cytometry, IF, WB, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rabbit |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [QBEnd-10] - BSA and Azide free (A85659) | |
10µg - 100µg/$210 – $360 | |
| Description: | Mouse monoclonal [QBEnd-10] antibody to CD34. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, Functional Studies |
| Reactivity: | Human, Non-Human Primates |
| Conjugate: | Unconjugated |
Anti-CD146 Antibody [P1H12] (A85909) | |
10µg - 100µg/$210 – $360 | |
| Description: | Mouse monoclonal [P1H12] antibody to CD146. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, ICC |
| Reactivity: | Rabbit, Canine, Mouse, Human |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [ARC50362] (A305352) | |
100µl/$515 | |
| Description: | Rabbit monoclonal [ARC50362] antibody to CD31. |
| Applications: | WB, IHC, ICC/IF |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [MEM-05] (A86230) | |
10µg - 100µg/$210 – $360 | |
| Description: | Mouse monoclonal [MEM-05] antibody to CD31. |
| Applications: | Flow Cytometry, WB, IHC-P, ICC |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [JC/70A] - BSA and Azide free (A252784) | |
100µg/$580 | |
| Description: | Mouse monoclonal [JC/70A] antibody to CD31. |
| Applications: | Flow Cytometry, IF, WB, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rabbit |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody (A87833) | |
100µl/$375 | |
| Description: | Rabbit polyclonal antibody to CD34. |
| Applications: | WB, IHC, ICC/IF |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-VEGFR2 Antibody (A96702) | |
10µg - 100µg/$200 – $505 | |
| Description: | Rabbit polyclonal antibody to VEGFR2. |
| Applications: | WB, IHC, IF, ELISA |
| Reactivity: | Human, Mouse, Fish |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [581] (PerCP) (A85557) | |
100T/$470 | |
| Description: | Mouse monoclonal [581] antibody to CD34 (PerCP). |
| Applications: | Flow Cytometry |
| Reactivity: | Human, Non-Human Primates |
| Conjugate: | PerCP |
Anti-CD45 Antibody [1.11.32] (A278918) | |
100µg/$385 | |
| Description: | Mouse monoclonal [1.11.32] antibody to CD45. |
| Applications: | IHC-P, IP, Flow Cytometry, IHC-Fr |
| Reactivity: | Sheep, Bovine, Goat |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (PerCP) (A121879) | |
100T/$470 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (PerCP). |
| Applications: | Flow Cytometry |
| Reactivity: | Human |
| Conjugate: | PerCP |
Anti-CD146 Antibody (A88042) | |
100µl/$375 | |
| Description: | Rabbit polyclonal antibody to CD146. |
| Applications: | WB, IHC, ICC/IF |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [PECAM1/3527] - BSA and Azide free (A252776) | |
100µg/$580 | |
| Description: | Mouse monoclonal [PECAM1/3527] antibody to CD31. |
| Applications: | Flow Cytometry, IF, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [C31.7] (A249599) | |
100µg/$580 | |
| Description: | Mouse monoclonal [C31.7] antibody to CD31. |
| Applications: | Flow Cytometry, WB, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rabbit |
| Conjugate: | Unconjugated |
Anti-CDH5 Antibody (A98230) | |
10µg - 100µg/$200 – $505 | |
| Description: | Rabbit polyclonal antibody to CDH5. |
| Applications: | IF, WB, IHC, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (APC) (A352040) | |
125µl - 500µl/$215 – $370 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (APC). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | APC |
Anti-CD45 Antibody [2D1] (PerCP) (A352041) | |
125µl - 500µl/$260 – $440 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (PerCP). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | PerCP |
Anti-CD45 Antibody [2D1] (RPE-Astral™616) (A352042) | |
125µl - 500µl/$305 – $550 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (RPE-Astral™616). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | RPE-Astral™616 |
Anti-CD45 Antibody [2D1] (RPE-Astral™775) (A352043) | |
125µl - 500µl/$310 – $490 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (RPE-Astral™775). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | RPE-Astral™775 |
Anti-CD45 Antibody [2D1] (R-PE) (A352044) | |
125µl - 500µl/$210 – $295 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (R-PE). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | R-PE |
Anti-PECAM-1 Antibody (A95564) | |
10µg - 100µg/$200 – $505 | |
| Description: | Rabbit polyclonal antibody to PECAM-1. |
| Applications: | WB, IHC, IF, ELISA |
| Reactivity: | Human, Mouse |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (CF®405M) (A352034) | |
125µl - 500µl/$275 – $475 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (CF®405M). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | CF®405M |
Anti-CD45 Antibody [Bra55] - BSA and Azide free (A252962) | |
100µg/$580 | |
| Description: | Mouse monoclonal [Bra55] antibody to CD45. |
| Applications: | Flow Cytometry, IF, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (CF®488A) (A352035) | |
125µl - 500µl/$320 – $560 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (CF®488A). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | CF®488A |
Anti-CD31 Antibody [C31.7] - BSA and Azide free (A252779) | |
100µg/$580 | |
| Description: | Mouse monoclonal [C31.7] antibody to CD31. |
| Applications: | Flow Cytometry, WB, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rabbit |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (CF®647Plus) (A352036) | |
125µl - 500µl/$265 – $475 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (CF®647Plus). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | CF®647Plus |
Anti-CD45 Antibody [2D1] (CF®820) (A352037) | |
125µl - 500µl/$375 – $635 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (CF®820). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | CF®820 |
Anti-CD45 Antibody [2D1] (CF®870) (A352038) | |
125µl - 500µl/$400 – $635 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (CF®870). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | CF®870 |
Anti-CD31 Antibody [ER-MP12] (A280366) | |
25µg - 250µg/$160 – $525 | |
| Description: | Rat monoclonal [ER-MP12] antibody to CD31. |
| Applications: | IP, Flow Cytometry, IHC-Fr, IF |
| Reactivity: | Mouse |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2D1] (APC-Astral™813) (A352039) | |
125µl - 500µl/$340 – $575 | |
| Description: | Mouse monoclonal [2D1] antibody to CD45 (APC-Astral™813). |
| Applications: | Flow Cytometry (Cell Surface) |
| Reactivity: | Human |
| Conjugate: | APC-Astral™813 |
Anti-CD45 Antibody [2B11 + PD7/26] (A249809) | |
100µg/$580 | |
| Description: | Mouse monoclonal [2B11 + PD7/26] antibody to CD45. |
| Applications: | Flow Cytometry, WB, IHC-P |
| Reactivity: | Human, Canine |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [QBEnd/10] (A250677) | |
100µg/$580 | |
| Description: | Mouse monoclonal [QBEnd/10] antibody to CD34. |
| Applications: | Flow Cytometry, IF, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rhesus Monkey |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [PECAM1/3527] (A249596) | |
100µg/$580 | |
| Description: | Mouse monoclonal [PECAM1/3527] antibody to CD31. |
| Applications: | Flow Cytometry, IF, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [QBEND/10] (A281617) | |
25µg - 200µg/$160 – $525 | |
| Description: | Mouse monoclonal [QBEND/10] antibody to CD34. |
| Applications: | WB, IHC-P, IP, Flow Cytometry, IHC-Fr, IF, Electron Microscopy |
| Reactivity: | Human, Cynomolgus monkey, Rhesus Monkey |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [PECAM1/3534] - BSA and Azide free (A278328) | |
100µg/$580 | |
| Description: | Mouse monoclonal [PECAM1/3534] antibody to CD31. |
| Applications: | Flow Cytometry, IF, WB, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody (A88986) | |
100µl/$375 | |
| Description: | Rabbit polyclonal antibody to CD45. |
| Applications: | WB, ICC/IF, IP |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [HPCA1/1171] - BSA and Azide free (A253861) | |
100µg/$580 | |
| Description: | Mouse monoclonal [HPCA1/1171] antibody to CD34. |
| Applications: | Flow Cytometry, IF, WB, IHC-P |
| Reactivity: | Human, Rat |
| Conjugate: | Unconjugated |
Anti-CD34 Antibody [HPCA1/2598R] (A250684) | |
100µg/$580 | |
| Description: | Recombinant rabbit monoclonal [HPCA1/2598R] antibody to CD34. |
| Applications: | Flow Cytometry, IHC-P |
| Reactivity: | Human, Rat |
| Conjugate: | Unconjugated |
Anti-Von Willebrand Factor Antibody (A282989) | |
100µl - 1ml/$275 – $370 | |
| Description: | Sheep polyclonal antibody to Von Willebrand Factor. |
| Applications: | ELISA, IHC-Fr, IF, Flow Cytometry, Immunodiffusion |
| Reactivity: | Human, Rat, Pig |
| Conjugate: | Unconjugated |
Anti-VEGFR2 (phospho Tyr1175) Antibody (A93763) | |
10µg - 100µg/$200 – $505 | |
| Description: | Rabbit polyclonal antibody to VEGFR2 (phospho Tyr1175). |
| Applications: | WB, IHC, IF, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2B11 + PD7/26] (CF®740) (A352793) | |
100µl - 500µl/$375 – $790 | |
| Description: | Mouse oligoclonal [2B11 + PD7/26] antibody to CD45 (CF®740). |
| Applications: | Flow Cytometry (Cell Surface), IF, IHC, IHC-P, IP |
| Reactivity: | Human, Canine |
| Conjugate: | CF®740 |
Anti-VEGF Receptor 2 Antibody (A81169) | |
100µl/$375 | |
| Description: | Rabbit polyclonal antibody to VEGF Receptor 2. |
| Applications: | WB, IHC |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2B11 + PD7/26] (CF®488A) (A352794) | |
100µl - 500µl/$370 – $780 | |
| Description: | Mouse oligoclonal [2B11 + PD7/26] antibody to CD45 (CF®488A). |
| Applications: | Flow Cytometry (Cell Surface), IF, IHC, IHC-P, IP |
| Reactivity: | Human, Canine |
| Conjugate: | CF®488A |
Anti-CD45 Antibody [2B11 + PD7/26] (CF®594) (A352795) | |
100µl - 500µl/$370 – $780 | |
| Description: | Mouse oligoclonal [2B11 + PD7/26] antibody to CD45 (CF®594). |
| Applications: | Flow Cytometry (Cell Surface), IF, IHC, IHC-P, IP |
| Reactivity: | Human, Canine |
| Conjugate: | CF®594 |
Anti-CD31 Antibody [C31.3 + C31.7 + C31.10] (A249608) | |
100µg/$580 | |
| Description: | Mouse monoclonal [C31.3 + C31.7 + C31.10] antibody to CD31. |
| Applications: | WB, IHC-P |
| Reactivity: | Human, Cynomolgus Monkey, Rabbit, Rat |
| Conjugate: | Unconjugated |
Anti-CD31 Antibody [PECAM1/3534] (A277740) | |
100µg/$580 | |
| Description: | Mouse monoclonal [PECAM1/3534] antibody to CD31. |
| Applications: | Flow Cytometry, IF, WB, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [2B11 + PD7/26] (Biotin) (A352796) | |
100µl - 500µl/$370 – $780 | |
| Description: | Mouse oligoclonal [2B11 + PD7/26] antibody to CD45 (Biotin). |
| Applications: | Flow Cytometry (Cell Surface), IF, IHC, IHC-P, IP |
| Reactivity: | Human, Canine |
| Conjugate: | Biotin |
Anti-CD45 Antibody [2B11 + PD7/26] (FITC) (A251204) | |
100T/$580 | |
| Description: | Mouse monoclonal [2B11 + PD7/26] antibody to CD45 (FITC). |
| Applications: | Flow Cytometry, IF, IHC-P |
| Reactivity: | Human, Canine |
| Conjugate: | FITC |
Anti-CD45 Antibody [PTPRC/1975R] - BSA and Azide free (A252997) | |
100µg/$580 | |
| Description: | Recombinant rabbit monoclonal [PTPRC/1975R] antibody to CD45. |
| Applications: | Flow Cytometry, WB, IHC-P |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Showing 1-50 of 814 products