Human IFN gamma ELISpot Kit (A334653) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IFN gamma ELISpot Kit - Detachable Strips (A334654) | |
96T/$505 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IL-2 ELISpot Kit (A334655) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IL-4 ELISpot Kit (A334656) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IL-10 ELISpot Kit (A334657) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IL-17A ELISpot Kit (A334658) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human TNF alpha ELISpot Kit (A334659) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Mouse IFN gamma ELISpot Kit (A334660) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Mouse |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Mouse IFN gamma ELISpot Kit - Detachable Strips (A334661) | |
96T/$505 | |
| Applications: | ELISpot |
| Reactivity: | Mouse |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Mouse IL-4 ELISpot Kit (A334662) | |
96T/$475 | |
| Applications: | ELISpot |
| Reactivity: | Mouse |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs) in single-cell suspension, capable of cytokine secretion. |
| Detection Type: | Colorimetric |
Human IFN gamma + IL-5 Dual ELISpot Matched Antibody Pair Kit (A341788) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-13 ELISpot Kit (A341816) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human Perforin ELISpot Kit (A341835) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-10 + IL-4 Dual ELISpot Matched Antibody Pair Kit (A341789) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human Granzyme B ELISpot Kit (A341817) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human TNF alpha ELISpot Kit (A341836) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + IL-2 Dual ELISpot Matched Antibody Pair Kit (A341790) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human Perforin ELISpot Kit (A341818) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-6 ELISpot Kit (A341837) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-10 + IL-2 Dual ELISpot Matched Antibody Pair Kit (A341791) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-17A ELISpot Kit (A341819) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Murine IL-2 ELISpot Kit (A341838) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Murine |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + Granzyme B Dual ELISpot Matched Antibody Pair Kit (A341792) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-17F ELISpot Kit (A341820) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Rat IFN gamma ELISpot Kit (A341839) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Rat |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + IL-17A Dual ELISpot Matched Antibody Pair Kit (A341793) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-17A + IL-17F ELISpot Kit (A341821) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-2 ELISpot Kit (A341806) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Murine IL-2 ELISpot Kit (A341822) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Murine |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-4 ELISpot Kit (A341807) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Murine IFN gamma ELISpot Kit (A341823) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Murine |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-6 ELISpot Kit (A341808) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Rat IFN gamma ELISpot Kit (A341824) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Rat |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-10 ELISpot Kit (A341809) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Rat TNF alpha ELISpot Kit (A341825) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Rat |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human TNF alpha ELISpot Kit (A341810) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + IL-10 Dual ELISpot Matched Antibody Pair Kit (A341826) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma ELISpot Kit (A341811) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + Perforin Dual ELISpot Matched Antibody Pair Kit (A341827) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-12 p70 ELISpot Kit (A341812) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma ELISpot Kit (A341828) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma ELISpot Matched Antibody Pair Set (A341775) | |
10 x 96T/$1,645 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human Fas Ligand ELISpot Kit (A341813) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Murine IFN gamma ELISpot Kit (A341829) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Murine |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Murine IFN gamma ELISpot Matched Antibody Pair Set (A341776) | |
10 x 96T/$1,645 | |
| Applications: | ELISpot |
| Reactivity: | Murine |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-1 beta ELISpot Kit (A341814) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human Granzyme B ELISpot Kit (A341833) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IFN gamma + IL-4 Dual ELISpot Matched Antibody Pair Kit (A341787) | |
5 x 96T/$1,425 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-5 ELISpot Kit (A341815) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Human IL-2 ELISpot Kit (A341834) | |
96T/$780 | |
| Applications: | ELISpot |
| Reactivity: | Human |
| Sample Type: | Peripheral blood mononuclear cells (PBMCs). |
| Detection Type: | Colorimetric |
Showing 1-50 of 50 products