Anti-GFAP Antibody (A85419) | |
10µl - 100µl/$190 – $5451 Review4 Citations | |
| Description: | Rabbit polyclonal antibody to GFAP. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Horse, Bovine, Porcine, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-MAP2 Antibody (A85363) | |
5µl - 50µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to MAP2. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-GAPDH Antibody [1D4] (A85382) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Mouse monoclonal [1D4] antibody to GAPDH. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse, Bovine, Porcine, Horse, Monkey, Canine, Chicken |
| Conjugate: | Unconjugated |
Anti-GFAP Antibody (A85307) | |
10µl - 100µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to GFAP. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Horse, Cow, Porcine, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-PCNA Antibody [PC10] (A86878) | |
10µg - 100µg/$200 – $340 | |
| Description: | Mouse monoclonal [PC10] antibody to PCNA. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, IHC-Fr, ICC |
| Reactivity: | Mouse, Human, Non-Human Primates, Drosophila, Chicken, Rat |
| Conjugate: | Unconjugated |
Anti-Myc Tag Antibody [9E10] (A85464) | |
10µg - 100µg/$200 – $365 | |
| Description: | Mouse monoclonal [9E10] antibody to Myc Tag. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, Flow Cytometry (Intracellular) |
| Reactivity: | Human, Epitope Tag |
| Conjugate: | Unconjugated |
Anti-His Tag Antibody [HIS.H8] (A85277) | |
10µg - 200µg/$200 – $5651 Citation | |
| Description: | Mouse monoclonal (HIS.H8) antibody to His Tag. |
| Applications: | Dot, ELISA, IP, IS, WB |
| Isotype: | IgG2b |
| Conjugate: | Unconjugated |
Anti-NeuN Antibody [1B7] (A85405) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Mouse monoclonal [1B7] antibody to NeuN. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-mCherry Antibody (A85306) | |
10µl - 100µl/$190 – $5453 Citations | |
| Description: | Rabbit polyclonal antibody to mCherry. |
| Applications: | WB, ICC/IF, IHC |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
Anti-beta III Tubulin Antibody [TU-20] (A86691) | |
10µg - 100µg/$200 – $3901 Citation | |
| Description: | Mouse monoclonal [TU-20] antibody to beta III Tubulin. |
| Applications: | Flow Cytometry (Intracellular), WB, IHC-P, ICC |
| Reactivity: | Canine, Mouse, Rat, Porcine, Human |
| Conjugate: | Unconjugated |
Anti-mCherry Antibody [1C51] (A85305) | |
10µl - 100µl/$190 – $545 | |
| Description: | Mouse monoclonal [1C51] antibody to mCherry. |
| Applications: | WB, ICC/IF, IHC |
| Isotype: | IgG2a |
| Conjugate: | Unconjugated |
Anti-HA Tag Antibody [HA.C5] (A85278) | |
10µg - 200µg/$200 – $5653 Citations | |
| Description: | Mouse monoclonal (HA.C5) antibody to HA Tag. |
| Applications: | Dot, ELISA, IP, IS, WB |
| Isotype: | IgG3 |
| Conjugate: | Unconjugated |
Anti-Ubiquitin Antibody [Ubi-1] (A85456) | |
10µl - 100µl/$190 – $545 | |
| Description: | Mouse monoclonal [Ubi-1] antibody to Ubiquitin. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Monkey, Horse, Bovine, Porcine, Chicken, Rat, Mouse, Danio, Drosophila, C. elegans |
| Conjugate: | Unconjugated |
Anti-GAPDH Antibody [GA1R] (A85271) | |
10µg - 200µg/$200 – $6202 Citations | |
| Description: | Mouse monoclonal (GA1R) antibody to GAPDH. |
| Applications: | Dot, ELISA, IS, WB |
| Reactivity: | BL-21 Bacteria, Chicken, Hamster, Human, Mouse, Rat, Rabbit, Saccharomyces cerevisiae, Sf9 Insect |
| Conjugate: | Unconjugated |
Anti-Iba1 Antibody (A104332) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Rabbit polyclonal antibody to Iba1. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Vimentin Antibody [VI-10] (A86652) | |
10µg - 100µg/$200 – $3802 Citations | |
| Description: | Mouse monoclonal [VI-10] antibody to Vimentin. |
| Applications: | IP, WB, IHC-P, ICC |
| Reactivity: | Porcine, Chicken, Rat, Human, Mouse |
| Conjugate: | Unconjugated |
Anti-alpha Tubulin Antibody [YOL1/34] (A254436) | |
10µg - 100µg/$200 – $340 | |
| Description: | Rat monoclonal [YOL1/34] antibody to alpha Tubulin. |
| Applications: | WB, IHC-P, ICC, Flow Cytometry, ELISA, IHC-Fr |
| Reactivity: | Mouse, Rat, Mammalian, Avian, Saccharomyces cerevisiae, Human |
| Conjugate: | Unconjugated |
Anti-Cytokeratin 18 Antibody [C-04] (A86656) | |
10µg - 100µg/$200 – $355 | |
| Description: | Mouse monoclonal [C-04] antibody to Cytokeratin 18. |
| Applications: | IHC-P, IP, WB, ICC, ELISA, Flow Cytometry (Intracellular) |
| Reactivity: | Mammalian |
| Conjugate: | Unconjugated |
Anti-NeuN Antibody (A85403) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to NeuN. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Laminin Antibody (A85395) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to Laminin. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Calbindin Antibody (A85359) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Chicken polyclonal antibody to Calbindin. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Bovine, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-beta Actin Antibody [BA3R] (A85272) | |
10µg - 200µg/$200 – $5651 Citation | |
| Description: | Mouse monoclonal (BA3R) antibody to beta Actin. |
| Applications: | Dot, ELISA, IS, WB |
| Reactivity: | Chicken, Human, Mouse, Rat, Rabbit |
| Conjugate: | Unconjugated |
Anti-CD63 Antibody [MEM-259] (A85976) | |
10µg - 100µg/$200 – $355 | |
| Description: | Mouse monoclonal [MEM-259] antibody to CD63. |
| Applications: | Flow Cytometry, IP, IHC-P, ICC |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-FAP-1 Antibody (A95883) | |
10µg - 100µg/$190 – $475 | |
| Description: | Rabbit polyclonal antibody to FAP-1. |
| Applications: | WB, IHC, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-NF-H Antibody (A85336) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to NF-H. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse, Bovine, Porcine, Horse |
| Conjugate: | Unconjugated |
Anti-GAPDH Antibody (A85377) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to GAPDH. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Horse, Bovine, Porcine, Chicken, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Vimentin Antibody (A85421) | |
10µl - 100µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to Vimentin. |
| Applications: | WB, ICC/IF |
| Reactivity: | Human, Rat, Mouse, Bovine, Porcine, Horse, Chicken |
| Conjugate: | Unconjugated |
Anti-NF-H Antibody (A85337) | |
5µl - 50µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to NF-H. |
| Applications: | WB, ICC/IF, IHC, ELISA |
| Reactivity: | Human, Rat, Mouse, Bovine, Porcine, Canine, Horse |
| Conjugate: | Unconjugated |
Anti-alpha Tubulin Antibody [TU-01] (A86726) | |
10µg - 100µg/$200 – $3801 Citation | |
| Description: | Mouse monoclonal [TU-01] antibody to alpha Tubulin. |
| Applications: | WB, IHC-P, ICC, Flow Cytometry (Intracellular), IP |
| Reactivity: | Mouse, Porcine, Human, Turkey, Eisenia, Paramecium, Nicotiana, Saccharomyces cerevisiae, Arabidopsis |
| Conjugate: | Unconjugated |
Anti-CD45 Antibody [MEM-28] (A85889) | |
10µg - 100µg/$200 – $340 | |
| Description: | Mouse monoclonal [MEM-28] antibody to CD45. |
| Applications: | Flow Cytometry, IP, WB, IHC-P, ICC |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-Tyrosine Hydroxylase Antibody (A104316) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Chicken polyclonal antibody to Tyrosine Hydroxylase. |
| Applications: | WB, ICC/IF, IHC, FACS |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Lamin A + Lamin C Antibody (A85443) | |
10µl - 100µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to Lamin A + Lamin C. |
| Applications: | WB, ICC/IF |
| Reactivity: | Human, Rat, Mouse, Horse, Monkey, Canine |
| Conjugate: | Unconjugated |
Anti-BCL-2 Antibody (A95253) | |
10µg - 100µg/$190 – $475 | |
| Description: | Rabbit polyclonal antibody to BCL-2. |
| Applications: | WB, IHC, IF, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-GFAP Antibody [2A5] (A104314) | |
10µl - 100µl/$190 – $545 | |
| Description: | Mouse monoclonal [2A5] antibody to GFAP. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse, Bovine, Porcine |
| Conjugate: | Unconjugated |
Anti-pan Cytokeratin Antibody [C-11] (A86447) | |
10µg - 100µg/$200 – $340 | |
| Description: | Mouse monoclonal [C-11] antibody to pan Cytokeratin. |
| Applications: | Flow Cytometry (Intracellular), WB, IP, IHC-P, ICC |
| Reactivity: | Mammalian |
| Conjugate: | Unconjugated |
Anti-Cytokeratin 19 Antibody [A53-B/A2] (A86355) | |
10µg - 100µg/$200 – $3551 Review | |
| Description: | Mouse monoclonal [A53-B/A2] antibody to Cytokeratin 19. |
| Applications: | Flow Cytometry (Intracellular), IHC-P, IP, WB, ICC, ELISA |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Anti-Myelin Basic Protein Antibody [7G7] (A85322) | |
10µl - 100µl/$190 – $5452 Citations | |
| Description: | Mouse monoclonal [7G7] antibody to Myelin Basic Protein. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Horse, Bovine, Porcine, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Ki67 Antibody (A104333) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to Ki67. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-EGFR Antibody [EGFR1] (A86603) | |
10µg - 100µg/$200 – $3901 Citation | |
| Description: | Mouse monoclonal [EGFR1] antibody to EGFR. |
| Applications: | Flow Cytometry, IP, IHC-Fr, ICC |
| Reactivity: | Horse, Human |
| Conjugate: | Unconjugated |
Anti-mCherry Antibody (A85304) | |
10µl - 100µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to mCherry. |
| Applications: | WB, ICC/IF, IHC |
| Isotype: | IgY |
| Conjugate: | Unconjugated |
Anti-c-Fos Antibody [2H2] (A85387) | |
10µl - 100µl/$190 – $545 | |
| Description: | Mouse monoclonal [2H2] antibody to c-Fos. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-gamma Tubulin Antibody [TU-30] (A86254) | |
10µg - 100µg/$200 – $390 | |
| Description: | Mouse monoclonal [TU-30] antibody to gamma Tubulin. |
| Applications: | ICC, WB, Flow Cytometry (Intracellular) |
| Reactivity: | Protozoa, Chicken, Bovine, Rat, Mouse, Porcine, Human, Plants |
| Conjugate: | Unconjugated |
Anti-Keratin 5 Antibody (A95181) | |
10µg - 100µg/$190 – $475 | |
| Description: | Rabbit polyclonal antibody to Keratin 5. |
| Applications: | WB, IHC, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-HSP60 Antibody (A85438) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Chicken polyclonal antibody to HSP60. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse, Horse, Canine, Monkey, Porcine, Bovine |
| Conjugate: | Unconjugated |
Anti-Parvalbumin Antibody (A85316) | |
10µl - 100µl/$190 – $545 | |
| Description: | Chicken polyclonal antibody to Parvalbumin. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Peripherin Antibody (A85430) | |
10µl - 100µl/$190 – $545 | |
| Description: | Rabbit polyclonal antibody to Peripherin. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Rat, Mouse, Porcine, Bovine |
| Conjugate: | Unconjugated |
Anti-FLAG Tag Antibody [FG4R] (A85282) | |
10µg - 200µg/$200 – $5651 Citation | |
| Description: | Mouse monoclonal (FG4R) antibody to DYKDDDDK Tag. |
| Applications: | Dot, ELISA, IP, IS, WB |
| Isotype: | IgG1 |
| Conjugate: | Unconjugated |
Anti-NSE Antibody (A95480) | |
10µg - 100µg/$190 – $475 | |
| Description: | Rabbit polyclonal antibody to NSE. |
| Applications: | WB, IHC, IF, ELISA |
| Reactivity: | Human, Mouse, Rat |
| Conjugate: | Unconjugated |
Anti-Myelin Basic Protein Antibody (A85321) | |
10µl - 100µl/$190 – $5451 Citation | |
| Description: | Chicken polyclonal antibody to Myelin Basic Protein. |
| Applications: | WB, ICC/IF, IHC |
| Reactivity: | Human, Bovine, Porcine, Rat, Mouse |
| Conjugate: | Unconjugated |
Anti-Mannose Receptor Antibody [15-2] (A85836) | |
10µg - 100µg/$200 – $340 | |
| Description: | Mouse monoclonal [15-2] antibody to Mannose Receptor. |
| Applications: | Flow Cytometry, IP, WB, IHC-Fr, ICC |
| Reactivity: | Human |
| Conjugate: | Unconjugated |
Showing 1-50 of 9,599 products